Website Created by KFTO |
Vickery Family Tree |
|
---|
Florence Iona Hickman - John T. Nichols
Residences1868 - Graves County, Kentucky | 1870 - Haynes, Graves, Kentucky 1880 - Haynes And Pottsville, Graves, Kentucky 1900 - Graves, Kentucky 1910 - Graves, Kentucky 1950 - Melber, McCracken, Kentucky |
|
|
---|
![]() | ||
15 Apr 1869 - 26 Sep 1945 | ||
![]() | Kentucky | |
![]() | Graves County, Kentucky | |
![]() | Owens Chapel Cemetery - Melber, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | John Nichols & Nancy Smith |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|